NEW JERSEY OFFICE OF HOMELAND SECURITY AND PREPAREDNESS
- Amount
- $21,764,005
- State
- New Jersey
- Program
- 97.161
- Award ID
- EMW-2026-CU-05011
- Award date
- Jul 4, 2025
- Agency
- Department of Homeland Security
Leading indicator
A state, local, or tribal agency that just received federal UAS/counter-UAS grant funding is about to buy equipment. BidHawk tracks award data from USAspending.gov and upcoming funding cycles from Grants.gov, so you can reach out while the money is still new.
12 awards tracked · $250,000,000 in funding · updated daily
| Recipient | State | Amount | Program | Award ID | Award date | Agency |
|---|---|---|---|---|---|---|
| NEW JERSEY OFFICE OF HOMELAND SECURITY AND PREPAREDNESS | New Jersey | $21,764,005 | 97.161 | EMW-2026-CU-05011 | Jul 4, 2025 | Department of Homeland Security |
| STATE OF FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Florida | $23,636,511 | 97.161 | EMW-2026-CU-05010 | Jul 4, 2025 | Department of Homeland Security |
| OFFICE OF EMERGENCY SERVICES | California | $34,591,628 | 97.161 | EMW-2026-CU-05009 | Jul 4, 2025 | Department of Homeland Security |
| NEW YORK STATE DIVISION OF HOMELAND SECURITY & EMERGENCY SERVICES | New York | $17,731,725 | 97.161 | EMW-2026-CU-05008 | Jul 4, 2025 | Department of Homeland Security |
| GEORGIA EMERGENCY MANAGEMENT AND HOMELAND SECURITY AGENCY | Georgia | $20,284,936 | 97.161 | EMW-2026-CU-05007 | Jul 4, 2025 | Department of Homeland Security |
| DEPARTMENT OF PUBLIC SAFETY MISSOURI | Missouri | $14,240,568 | 97.161 | EMW-2026-CU-05006 | Jul 4, 2025 | Department of Homeland Security |
| MILITARY DEPARTMENT, WASHINGTON STATE | Washington | $19,504,506 | 97.161 | EMW-2026-CU-05005 | Jul 4, 2025 | Department of Homeland Security |
| TEXAS OFFICE OF THE GOVERNOR | Texas | $30,276,431 | 97.161 | EMW-2026-CU-05004 | Jul 4, 2025 | Department of Homeland Security |
| KANSAS HIGHWAY PATROL | Kansas | $5,341,058 | 97.161 | EMW-2026-CU-05003 | Jul 4, 2025 | Department of Homeland Security |
| PENNSYLVANIA EMERGENCY MANAGEMENT AGENCY | Pennsylvania | $12,470,777 | 97.161 | EMW-2026-CU-05002 | Jul 4, 2025 | Department of Homeland Security |
| DEPARTMENT OF PUBLIC SAFETY | Massachusetts | $21,891,527 | 97.161 | EMW-2026-CU-05001 | Jul 4, 2025 | Department of Homeland Security |
| DISTRICT OF COLUMBIA GOVERNMENT | District Of Columbia | $28,266,328 | 97.161 | EMW-2026-CU-05000 | Jul 4, 2025 | Department of Homeland Security |
Recipients link to the USAspending.gov award record.
Beyond the tracked programs above, every open/forecasted grant opportunity on Grants.gov is swept for these terms — so a brand new UAS-adjacent program gets caught before anyone adds it by hand.
Contracts (SAM.gov) tell you who's buying right now. Grant awards tell you who's about to have budget to buy. Newly-funded agencies and new solicitations both sync in automatically — the full recipient list, award amounts, and funding-cycle dates live in the subscriber dashboard.